Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 4.34 | 3.77 | 3.08 | 4.74 | 4.30 |
Expenses | 4.81 | 5.98 | 4.75 | 4.67 | 5.07 |
EBITDA | 1.37 | -0.25 | -0.01 | 1.76 | 0.96 |
EBIT | 0.81 | -0.87 | -0.58 | 1.21 | 0.37 |
Profit Before Tax | -0.47 | -2.21 | -1.68 | 0.07 | -0.77 |
Net Profit | -0.47 | -2.39 | -1.68 | 0.07 | -0.77 |
Financial Ratios | |||||
Operating Profit Margin | 34.95% | -7.46% | -0.74% | 39.86% | 23.82% |
Net Profit Margin | -11.99% | -71.34% | -62.45% | 1.58% | -19.11% |
Earning Per Share (Diluted) | -0.02 | -0.08 | -0.06 | 0.00 | -0.03 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us