
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Acme Solar Holdings | NA (0.00%) | 47.06 | 2.98 | ₹23,426.55Cr | 195.90 | 364.80 |
| Nava | NA (0.00%) | 16.63 | 1.98 | ₹17,274.40Cr | 501.65 | 739.40 |
| Jaiprakash Power | NA (0.00%) | 27.45 | 0.98 | ₹12,418.47Cr | 13.15 | 27.70 |
| Reliance Power | NA (0.00%) | 40.12 | 0.75 | ₹11,108.68Cr | 20.17 | 70.90 |
| GMR Power | NA (0.00%) | 13.35 | 4.31 | ₹8,196.78Cr | 89.00 | 136.95 |
| KPI Green Energy | NA (0.00%) | 15.92 | 2.67 | ₹8,105.54Cr | 335.65 | 563.00 |
| Inox Green Energy Se | NA (0.00%) | 76.82 | 4.66 | ₹7,957.57Cr | 132.58 | 279.00 |
Issued in the interest of Investors