Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 620.19 | 522.34 | 902.88 | 1,077 | 699.65 |
Expenses | 427.04 | 555.84 | 452.66 | 465.88 | 520.42 |
EBITDA | 447.11 | 283.39 | 706.73 | 886.30 | 499.51 |
EBIT | 314.05 | 156.00 | 592.29 | 770.11 | 384.09 |
Profit Before Tax | 176.97 | 57.17 | 429.03 | 620.18 | 173.52 |
Net Profit | 135.34 | 61.51 | 327.15 | 473.06 | 139.25 |
Financial Ratios | |||||
Operating Profit Margin | 80.31% | 81.02% | 82.42% | 90.04% | 79.01% |
Net Profit Margin | 28.73% | -6.37% | 39.33% | 47.57% | 22.28% |
Earning Per Share (Diluted) | 0.34 | 0.16 | 0.89 | 1.19 | 0.35 |
Dividends Per Share | 1.15 | 0.00 | 0.00 | 0.00 | 1.15 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us