| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Colab Platforms | NA (0.00%) | 701.52 | 120.53 | ₹3,291.54Cr | 0.00 | 0.00 |
| Balaji Telefilms | NA (0.00%) | 19.81 | 1.78 | ₹1,159.29Cr | 64.97 | 141.32 |
| Onmobile Global | NA (0.00%) | 34.21 | 0.90 | ₹585.62Cr | 40.21 | 75.09 |
| Entertainment Network | NA (0.00%) | -161.36 | 0.74 | ₹556.60Cr | 98.57 | 174.58 |
| Citizen Infoline | NA (0.00%) | 3,487.86 | 25.45 | ₹342.87Cr | 0.00 | 0.00 |
| 7Seas Enter | NA (0.00%) | 91.36 | 7.58 | ₹198.49Cr | 0.00 | 0.00 |
| Diksat Transworld | NA (0.00%) | 2,725.00 | 7.56 | ₹191.22Cr | 0.00 | 0.00 |
Issued in the interest of Investors