
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Wakefit Innovations | NA (0.00%) | 20.81 | 3.48 | ₹3,937.88Cr | 111.40 | 224.00 |
| Euro Pratik Sales | NA (0.00%) | 34.17 | 8.51 | ₹2,636.25Cr | 205.10 | 390.00 |
| Stanley Lifestyles | NA (0.00%) | 61.62 | 1.72 | ₹802.62Cr | 123.00 | 367.95 |
| Parin Enterprises | NA (0.00%) | 108.73 | 10.61 | ₹796.60Cr | 311.65 | 734.60 |
| Maruti Interior | NA (0.00%) | 89.85 | 5.38 | ₹434.16Cr | 0.00 | 0.00 |
| Megamont | NA (0.00%) | -- | 15.6 | ₹430.48Cr | 0.00 | 0.00 |
| Transteel Seat Tech | NA (0.00%) | 11.84 | 2.06 | ₹263.89Cr | 112.00 | 169.00 |
Issued in the interest of Investors