| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Arfin India | NA (0.00%) | 139.15 | 7.91 | ₹1,267.78Cr | 31.43 | 84.90 |
| Maan Aluminium | NA (0.00%) | 48.76 | 2.76 | ₹745.91Cr | 75.51 | 184.74 |
| MMP Industries | NA (0.00%) | 21.44 | 1.60 | ₹512.02Cr | 194.00 | 318.00 |
| Baheti Recycling Ind | NA (0.00%) | 27.93 | 8.51 | ₹502.98Cr | 478.00 | 649.90 |
| ANB Metal Cast | NA (0.00%) | 47.41 | 5.79 | ₹485.88Cr | 161.70 | 449.95 |
| Manaksia Aluminium | NA (0.00%) | 23.85 | 1.09 | ₹150.07Cr | 17.81 | 68.12 |
| Century Extrusions | NA (0.00%) | 13.32 | 1.62 | ₹142.80Cr | 16.26 | 34.75 |
Issued in the interest of Investors