| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Colab Platforms | NA (0.00%) | 681.09 | 117.02 | ₹3,195.66Cr | 0.00 | 0.00 |
| Balaji Telefilms | NA (0.00%) | 22.11 | 1.99 | ₹1,293.51Cr | 69.52 | 141.32 |
| Onmobile Global | NA (0.00%) | 33.5 | 0.88 | ₹573.50Cr | 40.21 | 75.09 |
| Entertainment Network | NA (0.00%) | -- | 0.74 | ₹557.74Cr | 98.57 | 174.58 |
| Citizen Solar | NA (0.00%) | 3385.71 | 24.71 | ₹332.83Cr | 0.00 | 0.00 |
| Diksat Transworld | NA (0.00%) | 3127.5 | 8.68 | ₹219.46Cr | 0.00 | 0.00 |
| Siti Networks | NA (0.00%) | -- | 0 | ₹42.73Cr | 0.28 | 0.58 |
Issued in the interest of Investors