Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 2.82 | 3.35 | 2.66 | 1.05 | 1.46 |
Expenses | 3.53 | 3.90 | 3.68 | 2.79 | 2.50 |
EBITDA | -0.60 | -0.01 | -0.81 | -1.27 | -0.67 |
EBIT | 33.55 | -0.15 | -0.92 | -1.39 | -0.79 |
Profit Before Tax | 33.54 | -0.54 | -1.01 | -1.74 | -1.03 |
Net Profit | 33.54 | -0.54 | -1.01 | -1.74 | -1.03 |
Financial Ratios | |||||
Operating Profit Margin | 1,220% | -0.47% | -34.62% | -123.30% | -46.85% |
Net Profit Margin | -26.09% | -25.35% | -43.16% | -168.93% | -72.03% |
Earning Per Share (Diluted) | 27.90 | -0.45 | -0.84 | -1.45 | -0.86 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us