| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| M.V.K. Agro FoodProd | NA (0.00%) | 148.96 | 17.21 | ₹2,858.77Cr | 39.00 | 819.00 |
| SBEC Sugar | NA (0.00%) | -6.42 | 0.00 | ₹164.31Cr | 0.00 | 0.00 |
| Dollex Agrotech | NA (0.00%) | 31.21 | 1.05 | ₹123.44Cr | 29.96 | 44.25 |
| Dhampure Sugars | NA (0.00%) | 19.16 | 2.64 | ₹104.38Cr | 0.00 | 0.00 |
| Willard India | NA (0.00%) | 0.00 | 0.00 | ₹16.93Cr | NA | NA |
| Shree Hanuman Sugar | NA (0.00%) | -8.84 | 0.00 | ₹8.18Cr | 0.00 | 0.00 |
| Empee Sugar & Chem | NA (0.00%) | -0.39 | 0.00 | ₹2.43Cr | NA | NA |
Issued in the interest of Investors