
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Arvind | NA (0.00%) | 36.16 | 3.4 | ₹15,443.75Cr | 274.80 | 600.00 |
| Trident | NA (0.00%) | 31.83 | 3.1 | ₹12,653.26Cr | 21.98 | 30.94 |
| Indo Count Industries | NA (0.00%) | 66.13 | 3.56 | ₹8,382.65Cr | 216.90 | 463.80 |
| Alok Industries | NA (0.00%) | -- | 0 | ₹5,883.81Cr | 11.11 | 19.34 |
| PDS | NA (0.00%) | 28.55 | 3 | ₹5,314.67Cr | 246.05 | 418.50 |
| Raymond | NA (0.00%) | 65.12 | 1.46 | ₹4,153.20Cr | 320.00 | 679.00 |
| Sangam (India) | NA (0.00%) | 23.96 | 2.7 | ₹2,910.78Cr | 341.55 | 672.50 |
Issued in the interest of Investors