Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 56.41 | 74.03 | 60.87 | 77.14 | 75.80 |
Expenses | 53.95 | 70.80 | 59.28 | 73.09 | 72.92 |
EBITDA | 5.06 | 5.38 | 4.12 | 6.64 | 6.94 |
EBIT | 3.46 | 4.47 | 2.90 | 5.24 | 4.65 |
Profit Before Tax | 2.47 | 3.23 | 1.59 | 4.05 | 2.87 |
Net Profit | 1.85 | 2.34 | 1.13 | 2.94 | 2.05 |
Financial Ratios | |||||
Operating Profit Margin | 8.98% | 7.27% | 6.80% | 8.61% | 9.17% |
Net Profit Margin | 3.28% | 3.16% | 1.86% | 3.81% | 2.71% |
Earning Per Share (Diluted) | 1.91 | 2.42 | 1.17 | 3.04 | 2.13 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us