| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Ceigall India | NA (0.00%) | 19.79 | 2.58 | ₹4,992.71Cr | 222.61 | 307.90 |
| Hindustan Constr | NA (0.00%) | 22.35 | 2.10 | ₹4,390.23Cr | 13.65 | 31.47 |
| J Kumar Infra | NA (0.00%) | 9.20 | 1.13 | ₹3,593.73Cr | 425.00 | 765.60 |
| Bondada Engineering | NA (0.00%) | 17.99 | 6.18 | ₹3,568.20Cr | 0.00 | 0.00 |
| Ashoka Buildcon | NA (0.00%) | 1.19 | 0.81 | ₹3,420.61Cr | 101.00 | 230.80 |
| HGIEL | NA (0.00%) | 8.57 | 1.09 | ₹3,360.55Cr | 429.50 | 1,275.00 |
| KNR Constructions | NA (0.00%) | 9.87 | 0.70 | ₹3,338.25Cr | 108.65 | 247.80 |
Issued in the interest of Investors