Particulars | Mar '24 | Jun '24 | Sep '24 | Dec '24 | Mar '25 |
---|---|---|---|---|---|
Revenue | 186.71 | 153.84 | 209.81 | 179.83 | 203.04 |
Expenses | 191.61 | 152.24 | 204.44 | 174.75 | 189.54 |
EBITDA | 0.69 | 6.27 | 10.90 | 10.31 | 19.48 |
EBIT | -1.05 | 4.25 | 8.85 | 8.23 | 17.44 |
Profit Before Tax | -4.91 | 1.61 | 5.37 | 5.07 | 13.51 |
Net Profit | -2.33 | 6.79 | 3.08 | 3.66 | 5.25 |
Financial Ratios | |||||
Operating Profit Margin | 0.38% | 4.08% | 5.20% | 5.75% | 9.70% |
Net Profit Margin | -1.25% | 4.42% | 1.47% | 2.04% | 2.61% |
Earning Per Share (Diluted) | -1.31 | 3.84 | 1.74 | 1.03 | 1.48 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us