| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Shri Ahimsa Naturals | NA (0.00%) | 31.12 | 4.35 | ₹681.84Cr | 146.65 | 309.95 |
| MK Exim (India) | NA (0.00%) | 13.37 | 2.37 | ₹238.09Cr | 0.00 | 0.00 |
| Thrive Future Habita | NA (0.00%) | -- | 2.35 | ₹124.52Cr | 0.00 | 0.00 |
| JHS Svendgaard Lab | NA (0.00%) | -- | 0.42 | ₹74.38Cr | 6.26 | 14.50 |
| Rajnish Wellness | NA (0.00%) | -- | 0.41 | ₹44.68Cr | 0.00 | 0.00 |
| Novateor Research | NA (0.00%) | 234.64 | 1.79 | ₹19.88Cr | 0.00 | 0.00 |
| Paramount Cosmetic | NA (0.00%) | 322.73 | 0.84 | ₹17.24Cr | 0.00 | 0.00 |
Issued in the interest of Investors