
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Meesho | NA (0.00%) | -- | 17.63 | ₹77,412.41Cr | 125.56 | 254.40 |
| Nykaa | NA (0.00%) | 366.69 | 51.85 | ₹74,559.66Cr | 191.16 | 285.60 |
| Swiggy | NA (0.00%) | -- | 3.62 | ₹66,288.93Cr | 236.80 | 474.00 |
| Eternal (Zomato) | NA (0.00%) | 619.08 | 7.32 | ₹2,27,024.50Cr | 212.60 | 368.45 |
| Indiamart Inter | NA (0.00%) | 24.93 | 4.93 | ₹11,832.26Cr | 1,911.00 | 2,799.00 |
| Cartrade Tech | NA (0.00%) | 46.95 | 4.6 | ₹11,433.47Cr | 1,557.00 | 3,290.50 |
| Brainbees Solutions | NA (0.00%) | -- | 2.3 | ₹11,096.18Cr | 207.05 | 438.70 |
Issued in the interest of Investors