
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Sheela Foam | NA (0.00%) | 50.43 | 2.49 | ₹8,112.71Cr | 456.80 | 769.90 |
| Wakefit Innovations | NA (0.00%) | 21.8 | 3.64 | ₹4,125.08Cr | 111.40 | 224.00 |
| Euro Pratik Sales | NA (0.00%) | 36.91 | 9.19 | ₹2,848.31Cr | 205.10 | 390.00 |
| Stanley Lifestyles | NA (0.00%) | 66.4 | 1.86 | ₹864.88Cr | 123.00 | 356.00 |
| Megamont | NA (0.00%) | -- | 15.8 | ₹436.12Cr | 0.00 | 0.00 |
| Maruti Interior | NA (0.00%) | 35.35 | 4.04 | ₹369.35Cr | 0.00 | 0.00 |
| Transteel Seat Tech | NA (0.00%) | 12.11 | 2.11 | ₹269.85Cr | 112.00 | 169.00 |
Issued in the interest of Investors