Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 56.83 | 40.26 | 32.56 | 49.53 | 70.09 |
Expenses | 56.67 | 40.09 | 32.37 | 49.24 | 69.94 |
EBITDA | 0.21 | 0.29 | 0.24 | 0.37 | 0.24 |
EBIT | 0.19 | 0.20 | 0.20 | 0.32 | 0.20 |
Profit Before Tax | 0.15 | 0.16 | 0.19 | 0.28 | 0.15 |
Net Profit | 0.11 | 0.13 | 0.14 | 0.24 | 0.09 |
Financial Ratios | |||||
Operating Profit Margin | 0.39% | 0.72% | 0.71% | 0.73% | 0.33% |
Net Profit Margin | 0.19% | 0.32% | 0.43% | 0.48% | 0.13% |
Earning Per Share (Diluted) | 0.11 | 0.13 | 0.14 | 0.24 | 0.09 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us