Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 6.87 | 6.27 | 7.59 | 6.01 | 15.40 |
Expenses | 6.21 | 7.18 | 7.43 | 6.50 | 8.54 |
EBITDA | 0.96 | -0.90 | 0.16 | -0.49 | 6.86 |
EBIT | 0.96 | -1.26 | 0.16 | -0.49 | 6.86 |
Profit Before Tax | 0.66 | -1.26 | -29.84 | -0.49 | 6.86 |
Net Profit | 0.66 | -1.26 | -29.84 | -0.49 | 6.86 |
Financial Ratios | |||||
Operating Profit Margin | 17.49% | -22.81% | -430.59% | -8.88% | 56.55% |
Net Profit Margin | 12.02% | -16.61% | 2.31% | -8.88% | 56.55% |
Earning Per Share (Diluted) | 0.01 | -0.01 | -0.34 | 0.00 | 0.06 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us