
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Zelio E-Mobility | NA (0.00%) | 0 | 17.12 | ₹1,532.53Cr | NA | NA |
| Atul Auto | NA (0.00%) | 28.7 | 2.92 | ₹1,411.99Cr | 380.05 | 596.55 |
| Mercury Ev-Tech | NA (0.00%) | 157.41 | 2.35 | ₹657.88Cr | 30.16 | 38.49 |
| Urja Global | NA (0.00%) | 322.33 | 2.89 | ₹508.11Cr | 8.00 | 14.45 |
| Wardwizard Innovations & Mobility | NA (0.00%) | 112.5 | 1.35 | ₹203.05Cr | NA | NA |
| Tunwal E-Motors | NA (0.00%) | 11.89 | 1.21 | ₹152.31Cr | 25.15 | 49.80 |
Issued in the interest of Investors