
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| KIOCL | NA (0.00%) | 1432.59 | 13.54 | ₹23,507.81Cr | 285.00 | 634.55 |
| GMDC | NA (0.00%) | 20.3 | 2.75 | ₹19,418.67Cr | 374.80 | 771.90 |
| Sarda Energy | NA (0.00%) | 15.68 | 2.36 | ₹17,398.83Cr | 421.00 | 639.75 |
| Godawari Pwr | NA (0.00%) | 21.39 | 2.99 | ₹17,147.16Cr | 179.25 | 320.00 |
| Lloyds enterprises limited | NA (0.00%) | 26.62 | 2.68 | ₹11,081.95Cr | 40.69 | 88.16 |
| Jayaswal Neco Inds | NA (0.00%) | 17.95 | 2.93 | ₹8,314.66Cr | 34.90 | 117.00 |
| Mishra Dhatu Nigam | NA (0.00%) | 60.19 | 5.17 | ₹7,916.05Cr | 266.65 | 458.00 |
Issued in the interest of Investors