
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| KIOCL | NA (0.00%) | 1442.22 | 13.63 | ₹23,665.83Cr | 285.00 | 634.55 |
| GMDC | NA (0.00%) | 19.41 | 2.62 | ₹18,563.25Cr | 374.80 | 771.90 |
| Sarda Energy | NA (0.00%) | 15.74 | 2.37 | ₹17,465.78Cr | 421.00 | 639.75 |
| Godawari Pwr | NA (0.00%) | 21.47 | 3 | ₹17,207.74Cr | 179.25 | 320.00 |
| Lloyds enterprises limited | NA (0.00%) | 26.65 | 2.68 | ₹11,096.98Cr | 40.69 | 88.16 |
| Jayaswal Neco Inds | NA (0.00%) | 17.8 | 2.9 | ₹8,243.78Cr | 34.90 | 117.00 |
| Mishra Dhatu Nigam | NA (0.00%) | 59.64 | 5.12 | ₹7,842.99Cr | 266.65 | 458.00 |
Issued in the interest of Investors