| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| K.P.R. Mill | NA (0.00%) | 36.23 | 5.51 | ₹31,393.91Cr | 796.10 | 1,306.00 |
| Trident | NA (0.00%) | 31.35 | 2.77 | ₹12,780.66Cr | 21.98 | 34.62 |
| Arvind | NA (0.00%) | 27.8 | 3.02 | ₹11,592.02Cr | 274.80 | 459.65 |
| Pearl Global Inds. | NA (0.00%) | 27.23 | 5.37 | ₹6,916.33Cr | 1,077.00 | 1,993.30 |
| Alok Industries | NA (0.00%) | -- | 0 | ₹6,752.73Cr | 11.11 | 23.50 |
| Pds In | NA (0.00%) | 22.4 | 2.37 | ₹4,033.22Cr | 246.05 | 449.95 |
| Kitex Garments | NA (0.00%) | 112.04 | 3 | ₹3,129.16Cr | 138.20 | 324.42 |
Issued in the interest of Investors