COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
---|---|---|---|---|---|---|
Bata india | NA (0.00%) | 70.66 | 9.36 | ₹14,738.90Cr | 1,025.10 | 1,479.00 |
Relaxo Footwears | NA (0.00%) | 62.71 | 5.22 | ₹10,958.28Cr | 390.35 | 808.85 |
Campus Active | NA (0.00%) | 73.74 | 11.49 | ₹8,695.27Cr | 210.00 | 337.60 |
Liberty Shoes | NA (0.00%) | 46.55 | 2.56 | ₹569.56Cr | 276.00 | 569.60 |
Mirza International | NA (0.00%) | 38.47 | 0.93 | ₹526.41Cr | 25.03 | 44.80 |
Issued in the interest of Investors