| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Kaveri Seed Co | NA (0.00%) | 14.20 | 2.38 | ₹4,270.73Cr | 705.10 | 1,602.00 |
| Bombay Hybrid Seeds | NA (0.00%) | 28.90 | 6.40 | ₹764.36Cr | 59.16 | 158.34 |
| Nath Bio-Genes | NA (0.00%) | 5.85 | 0.39 | ₹264.16Cr | 126.15 | 238.69 |
| Tierra Agrotech | NA (0.00%) | -29.17 | 2.42 | ₹254.44Cr | 0.00 | 0.00 |
| Indo US Bio-Tech | NA (0.00%) | 13.93 | 2.38 | ₹206.68Cr | 96.05 | 206.00 |
| JK Agri Genetics | NA (0.00%) | 256.02 | 1.36 | ₹146.02Cr | 0.00 | 0.00 |
| Upsurge Seeds | NA (0.00%) | 11.22 | 1.75 | ₹95.31Cr | 90.00 | 220.08 |
Issued in the interest of Investors