| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Bajaj Corp | NA (0.00%) | 30.02 | 7.33 | ₹4,729.69Cr | 151.00 | 408.70 |
| VIP Industries | NA (0.00%) | -19.02 | 9.70 | ₹4,497.36Cr | 248.35 | 492.30 |
| Shri Ahimsa Naturals | NA (0.00%) | 25.35 | 3.54 | ₹555.31Cr | 126.50 | 283.00 |
| Radix Industries | NA (0.00%) | 92.28 | 14.23 | ₹315.75Cr | 0.00 | 0.00 |
| Brand Concepts | NA (0.00%) | 153.53 | 3.63 | ₹279.78Cr | 196.80 | 449.00 |
| MK Exim (India) | NA (0.00%) | 9.88 | 1.75 | ₹175.88Cr | 0.00 | 0.00 |
| KV Toys India | NA (0.00%) | 0.00 | 2.73 | ₹134.39Cr | 0.00 | 0.00 |
Issued in the interest of Investors