
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Bikaji Foods Inter. | NA (0.00%) | 64.42 | 10.2 | ₹16,394.40Cr | 592.55 | 818.70 |
| LT Foods | NA (0.00%) | 20.68 | 2.86 | ₹12,933.44Cr | 333.15 | 518.55 |
| Orkla India | NA (0.00%) | 29.94 | 3.11 | ₹8,552.24Cr | 533.25 | 760.00 |
| Kwality Wall's India | NA (0.00%) | -- | 11.38 | ₹7,650.27Cr | 22.24 | 36.57 |
| Mrs Bectors Food | NA (0.00%) | 36.82 | 4.08 | ₹5,188.14Cr | 168.60 | 313.82 |
| Gopal Snacks | NA (0.00%) | 47.89 | 7.37 | ₹3,528.69Cr | 247.55 | 398.00 |
| ADF Foods | NA (0.00%) | 34.02 | 5.36 | ₹3,060.80Cr | 153.10 | 301.65 |
Issued in the interest of Investors