Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 95.15 | 162.92 | 171.16 | 116.92 | 80.67 |
Expenses | 85.09 | 133.59 | 139.26 | 98.53 | 78.25 |
EBITDA | 24.06 | 49.66 | 47.84 | 32.44 | 14.89 |
EBIT | 22.49 | 47.27 | 45.54 | 30.06 | 12.36 |
Profit Before Tax | 10.06 | 29.33 | 31.90 | 18.39 | 2.42 |
Net Profit | 7.34 | 23.38 | 23.56 | 13.60 | 1.65 |
Financial Ratios | |||||
Operating Profit Margin | 39.90% | 43.58% | 37.38% | 51.50% | 42.94% |
Net Profit Margin | 12.17% | 20.52% | 18.41% | 21.59% | 4.76% |
Earning Per Share (Diluted) | 0.64 | 2.05 | 1.98 | 1.10 | 0.13 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us