
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Beezaasan Explotech | NA (0.00%) | 32.42 | 2.8 | ₹435.77Cr | 0.00 | 0.00 |
| Chandra Prabhu Intl | NA (0.00%) | 12.87 | 0.72 | ₹37.47Cr | 0.00 | 0.00 |
| Machhar Industries | NA (0.00%) | 48.79 | 2.94 | ₹28.45Cr | 0.00 | 0.00 |
| Indo Gulf Inds | NA (0.00%) | -- | 0.24 | ₹2.48Cr | 0.00 | 0.00 |
| Solar Industries | NA (0.00%) | 89.29 | 24.7 | ₹1,55,073.26Cr | 11,646.00 | 18,874.00 |
| Deepak Nitrite | NA (0.00%) | 41.37 | 3.9 | ₹22,779.00Cr | 1,280.00 | 2,012.00 |
| Atul | NA (0.00%) | 27.82 | 3.08 | ₹19,177.03Cr | 5,560.50 | 7,788.00 |
Issued in the interest of Investors