| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Landmark Cars | NA (0.00%) | 71.09 | 3.14 | ₹1,762.67Cr | 339.50 | 662.80 |
| Popular Vehicles and Services Ltd | NA (0.00%) | -34.40 | 1.17 | ₹740.46Cr | 82.41 | 163.00 |
| Competent Auto | NA (0.00%) | 12.08 | 0.63 | ₹233.36Cr | 0.00 | 0.00 |
| Bombay Cycle & Motor | NA (0.00%) | -24.47 | 2.62 | ₹73.39Cr | 0.00 | 0.00 |
| Hira Automobiles | NA (0.00%) | 146.36 | 4.09 | ₹59.17Cr | 0.00 | 0.00 |
| Resourceful Auto. | NA (0.00%) | 8.60 | 0.65 | ₹10.89Cr | 0.00 | 0.00 |
| Rajputana Investment | NA (0.00%) | 87.25 | 2.61 | ₹10.75Cr | 0.00 | 0.00 |
Issued in the interest of Investors