
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Balaji Telefilms | NA (0.00%) | 19.36 | 1.76 | ₹1,099.31Cr | 69.52 | 141.32 |
| Onmobile Global | NA (0.00%) | 33.53 | 0.85 | ₹533.20Cr | 40.21 | 75.09 |
| Entertainment Network | NA (0.00%) | -- | 0.68 | ₹515.56Cr | 98.57 | 174.58 |
| Citizen Solar | NA (0.00%) | 14.69 | 7.87 | ₹329.53Cr | 0.00 | 0.00 |
| Diksat Transworld | NA (0.00%) | 3127.5 | 8.68 | ₹219.46Cr | 0.00 | 0.00 |
| 7Seas Enter | NA (0.00%) | 85.33 | 7.08 | ₹185.38Cr | 0.00 | 0.00 |
| Siti Networks | NA (0.00%) | -- | 0 | ₹42.73Cr | 0.28 | 0.58 |
Issued in the interest of Investors