| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| GMR Airports | NA (0.00%) | -532.06 | 0.00 | ₹95,505.94Cr | 74.96 | 110.36 |
| Afcom Holdings | NA (0.00%) | 15.92 | 6.10 | ₹1,922.91Cr | 0.00 | 0.00 |
| SpiceJet | NA (0.00%) | -2.26 | 6.38 | ₹1,838.95Cr | 0.00 | 0.00 |
| TAAL Tech | NA (0.00%) | 16.85 | 3.91 | ₹870.86Cr | 0.00 | 0.00 |
| FlySBS Aviation | NA (0.00%) | 0.00 | 2.83 | ₹715.08Cr | 372.20 | 790.00 |
| Taneja Aerospace | NA (0.00%) | 35.24 | 4.20 | ₹628.21Cr | 0.00 | 0.00 |
| Jet Airways | NA (0.00%) | -0.58 | 0.00 | ₹386.69Cr | 34.00 | 65.90 |
Issued in the interest of Investors