| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Vinyl Chemicals | NA (0.00%) | 26.88 | 4.24 | ₹514.08Cr | 161.00 | 356.80 |
| Shiv Texchem | NA (0.00%) | 7.98 | 1.15 | ₹384.08Cr | 0.00 | 0.00 |
| Shankar Lal Rampal | NA (0.00%) | 25.29 | 2.44 | ₹283.12Cr | 38.09 | 91.00 |
| Shivam Chemicals | NA (0.00%) | 93.50 | 5.51 | ₹195.35Cr | 0.00 | 0.00 |
| Chemkart India | NA (0.00%) | 7.03 | 1.45 | ₹170.66Cr | 0.00 | 0.00 |
| Evexia Lifecare | NA (0.00%) | 70.00 | 0.24 | ₹131.41Cr | 0.00 | 0.00 |
| CDG Petchem | NA (0.00%) | 61.88 | 5.05 | ₹126.30Cr | 0.00 | 0.00 |
Issued in the interest of Investors