
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Cemindia Projects | NA (0.00%) | 36.71 | 9.2 | ₹22,082.43Cr | 503.30 | 1,649.20 |
| NCC | NA (0.00%) | 12.49 | 1.19 | ₹9,345.50Cr | 130.00 | 222.31 |
| NDR INVIT Trust | NA (0.00%) | 59.67 | 1.11 | ₹6,641.57Cr | 112.00 | 146.90 |
| Hindustan Construction Company | NA (0.00%) | 37.87 | 2.94 | ₹6,250.05Cr | 13.65 | 28.50 |
| Vindhya Telelinks | NA (0.00%) | 14.04 | 0.84 | ₹3,311.66Cr | 963.90 | 2,952.60 |
| GHV Infra Projects | NA (0.00%) | 47.38 | 5.11 | ₹2,312.54Cr | NA | NA |
Issued in the interest of Investors