COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
---|---|---|---|---|---|---|
Dodla Dairy | NA (0.00%) | 31.31 | 5.74 | ₹8,071.26Cr | 965.50 | 1,525.00 |
Heritage Foods | NA (0.00%) | 27.19 | 4.78 | ₹4,631.91Cr | 352.10 | 659.00 |
Vadilal Industries | NA (0.00%) | 28.25 | 6.37 | ₹3,951.30Cr | 3,414.05 | 7,398.50 |
Parag Milk Foods | NA (0.00%) | 28.26 | 3.32 | ₹3,364.01Cr | 135.49 | 316.40 |
Vadilal Enterprises | NA (0.00%) | -282.40 | 39.82 | ₹886.68Cr | 0.00 | 0.00 |
Issued in the interest of Investors