
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Bharat Coking Coal | NA (0.00%) | 124.71 | 2.81 | ₹16,262.24Cr | 29.74 | 45.09 |
| Sindhu Trade Links | NA (0.00%) | 67.81 | 2.21 | ₹3,868.70Cr | 17.64 | 33.75 |
| Petro Carbon And Chemicals | NA (0.00%) | 24.64 | 4.17 | ₹633.56Cr | 166.30 | 312.00 |
| Ennore Coke | NA (0.00%) | 0 | 0 | ₹3.18Cr | NA | NA |
| Coal India | NA (0.00%) | 8.49 | 2.22 | ₹2,63,918.84Cr | 368.65 | 491.25 |
| KIOCL | NA (0.00%) | 1324.07 | 12.51 | ₹21,727.10Cr | 290.65 | 634.55 |
Issued in the interest of Investors