
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Afcom Holdings | NA (0.00%) | 25.12 | 5.21 | ₹3,686.20Cr | NA | NA |
| TAAL Tech | NA (0.00%) | 21.65 | 5.51 | ₹1,351.56Cr | 523.22 | 1,234.00 |
| SpiceJet | NA (0.00%) | -- | 0 | ₹1,161.36Cr | NA | NA |
| FlySBS Aviation | NA (0.00%) | 0 | 3.06 | ₹960.19Cr | 355.25 | 719.95 |
| Taneja Aerospace & Aviation | NA (0.00%) | 36.5 | 4.81 | ₹804.29Cr | 238.00 | 378.95 |
| Jet Airways (India) | NA (0.00%) | -- | 0 | ₹386.69Cr | NA | NA |
| ACE Men Engg Works | NA (0.00%) | 784.23 | 1.97 | ₹131.66Cr | NA | NA |
Issued in the interest of Investors