Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 22.34 | 28.27 | 25.91 | 16.59 | 13.11 |
Expenses | 22.08 | 28.54 | 25.82 | 16.47 | 12.95 |
EBITDA | 0.43 | -0.19 | 0.08 | 0.17 | 0.19 |
EBIT | 0.39 | -0.21 | 0.08 | 0.12 | 0.16 |
Profit Before Tax | 0.25 | -0.27 | 0.08 | 0.12 | 0.16 |
Net Profit | 0.20 | -0.18 | 0.06 | 0.10 | 0.13 |
Financial Ratios | |||||
Operating Profit Margin | 1.93% | -0.68% | 0.31% | 1.03% | 1.45% |
Net Profit Margin | 0.90% | -0.64% | 0.23% | 0.60% | 0.99% |
Earning Per Share (Diluted) | 0.04 | -0.04 | 0.01 | 0.02 | 0.03 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us