
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Metro Brands | NA (0.00%) | 67.99 | 14.19 | ₹28,279.62Cr | 883.00 | 1,340.40 |
| V2 Retail | NA (0.00%) | 53.24 | 9.55 | ₹8,620.03Cr | 158.56 | 259.25 |
| Aditya Vision | NA (0.00%) | 69.56 | 11.81 | ₹8,129.89Cr | 327.60 | 636.90 |
| ABFRL | NA (0.00%) | -- | 1.27 | ₹7,423.14Cr | 53.51 | 94.95 |
| Ethos | NA (0.00%) | 66.42 | 4.29 | ₹6,385.86Cr | 1,919.40 | 3,245.90 |
| V-Mart Retail | NA (0.00%) | 51.1 | 6.66 | ₹6,337.19Cr | 457.90 | 945.00 |
| Electronics Mart Ind | NA (0.00%) | 43.47 | 2.86 | ₹4,649.69Cr | 84.90 | 168.50 |
Issued in the interest of Investors