
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Coal India | NA (0.00%) | 14.13 | 12.93 | ₹2,67,154.27Cr | 369.60 | 491.25 |
| Gujarat Mineral Development Corporation | NA (0.00%) | 19.3 | 2.61 | ₹18,459.90Cr | 466.40 | 771.90 |
| Bharat Coking Coal | NA (0.00%) | -- | 2.7 | ₹15,582.32Cr | 29.74 | 45.09 |
| Sindhu Trade Links | NA (0.00%) | 47.62 | 1.85 | ₹3,671.33Cr | 17.64 | 32.74 |
| Petro Carbon And Chemicals | NA (0.00%) | 42 | 7.02 | ₹1,079.88Cr | 168.40 | 451.05 |
| Ennore Coke | NA (0.00%) | 0 | 0 | ₹3.18Cr | NA | NA |
Issued in the interest of Investors