Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 38.24 | 40.95 | 35.22 | 47.09 | 48.09 |
Expenses | 32.32 | 38.38 | 31.99 | 40.14 | 37.81 |
EBITDA | 7.70 | 4.05 | 4.70 | 8.43 | 13.07 |
EBIT | 6.33 | 2.71 | 3.36 | 7.04 | 11.62 |
Profit Before Tax | 5.92 | 2.57 | 3.22 | 6.94 | 10.28 |
Net Profit | 4.56 | 1.96 | 2.37 | 5.48 | 7.47 |
Financial Ratios | |||||
Operating Profit Margin | 20.30% | 10.11% | 13.63% | 18.23% | 27.57% |
Net Profit Margin | 12.02% | 4.88% | 6.86% | 11.83% | 15.75% |
Earning Per Share (Diluted) | 2.20 | 0.95 | 1.14 | 2.65 | 3.01 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us