Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 1.78 | 1.33 | 0.71 | 10.53 | 44.90 |
Expenses | 1.94 | 1.43 | 0.13 | 18.76 | 38.46 |
EBITDA | -0.15 | -0.09 | 0.58 | -8.22 | 6.46 |
EBIT | -4.46 | -0.10 | 0.58 | -8.23 | 6.44 |
Profit Before Tax | -4.46 | -0.10 | 0.58 | -8.23 | 6.44 |
Net Profit | -4.47 | 0.62 | 0.58 | -8.23 | 6.44 |
Financial Ratios | |||||
Operating Profit Margin | -234.21% | -7.56% | 0.00% | -77.04% | 14.42% |
Net Profit Margin | -8.95% | 52.10% | 0.00% | -77.13% | 14.37% |
Earning Per Share (Diluted) | -5.33 | 0.73 | 0.70 | -9.79 | 7.67 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us