Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 765.72 | 556.85 | 504.72 | 1,005 | 1,085 |
Expenses | 743.45 | 534.32 | 471.08 | 971.45 | 1,036 |
EBITDA | 29.03 | 24.37 | 38.28 | 38.06 | 55.80 |
EBIT | 27.57 | 23.01 | 36.69 | 36.27 | 53.85 |
Profit Before Tax | 22.27 | 22.54 | 33.65 | 33.36 | 49.39 |
Net Profit | 16.71 | 16.20 | 25.08 | 25.13 | 37.34 |
Financial Ratios | |||||
Operating Profit Margin | 3.79% | 4.38% | 7.58% | 3.79% | 5.15% |
Net Profit Margin | 2.18% | 2.91% | 4.97% | 2.50% | 3.44% |
Earning Per Share (Diluted) | 7.51 | 7.28 | 11.27 | 11.20 | 16.59 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us