
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Hatsun Agro Product | NA (0.00%) | 76.06 | 14.49 | ₹26,497.02Cr | 855.30 | 1,198.00 |
| Vadilal Industries | NA (0.00%) | 25.18 | 7.12 | ₹5,516.02Cr | 3,996.00 | 8,447.00 |
| Heritage Foods | NA (0.00%) | 24.92 | 3.05 | ₹3,353.18Cr | 292.55 | 540.00 |
| Parag Milk Foods | NA (0.00%) | 24.73 | 2.54 | ₹3,203.04Cr | 177.84 | 376.95 |
| Vadilal Enterprises | NA (0.00%) | 66.64 | 27.49 | ₹909.69Cr | 9,401.00 | 11,754.00 |
| Milkfood | NA (0.00%) | -- | 1.3 | ₹220.28Cr | 75.25 | 93.00 |
Issued in the interest of Investors