
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Hatsun Agro Product | NA (0.00%) | 55.6 | 10.59 | ₹19,369.08Cr | 855.30 | 1,179.00 |
| Dodla Dairy | NA (0.00%) | 25.7 | 3.76 | ₹6,289.48Cr | 964.10 | 1,500.00 |
| Vadilal Industries | NA (0.00%) | 31.22 | 6.25 | ₹4,842.79Cr | 3,996.00 | 6,997.00 |
| Heritage Foods | NA (0.00%) | 22.3 | 2.73 | ₹3,000.09Cr | 292.55 | 540.00 |
| Parag Milk Foods | NA (0.00%) | 20.44 | 2.19 | ₹2,760.27Cr | 177.84 | 376.95 |
| Vadilal Enterprises | NA (0.00%) | 80.56 | 25.44 | ₹841.85Cr | NA | NA |
Issued in the interest of Investors