Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 2,166 | 2,002 | 2,121 | 2,144 | 2,308 |
Expenses | 2,096 | 2,041 | 2,044 | 2,125 | 2,266 |
EBITDA | 261.74 | 174.13 | 220.71 | 176.68 | 212.85 |
EBIT | 74.96 | -69.33 | 100.03 | 49.49 | 71.20 |
Profit Before Tax | 52.97 | -96.29 | 71.98 | 19.09 | 38.01 |
Net Profit | 52.97 | -96.29 | 71.98 | 19.09 | 38.01 |
Financial Ratios | |||||
Operating Profit Margin | 12.08% | 6.23% | 10.73% | 8.73% | 9.47% |
Net Profit Margin | 3.44% | -2.09% | 3.86% | 0.96% | 1.91% |
Earning Per Share (Diluted) | 0.70 | -1.31 | 0.95 | 0.25 | 0.50 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us