
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| KIOCL | NA (0.00%) | 1497.59 | 14.15 | ₹24,574.42Cr | 280.30 | 634.55 |
| GMDC | NA (0.00%) | 20.41 | 2.76 | ₹19,522.02Cr | 374.80 | 771.90 |
| Sarda Energy | NA (0.00%) | 16.62 | 2.5 | ₹18,438.35Cr | 420.75 | 639.75 |
| Godawari Pwr | NA (0.00%) | 22.59 | 3.16 | ₹18,113.05Cr | 175.37 | 320.00 |
| NMDC Steel | NA (0.00%) | 234.4 | 1.04 | ₹13,738.68Cr | 33.01 | 53.75 |
| Lloyds enterprises limited | NA (0.00%) | 27.87 | 2.8 | ₹11,603.51Cr | 40.69 | 88.16 |
| Jayaswal Neco Inds | NA (0.00%) | 18.78 | 3.06 | ₹8,700.14Cr | 34.90 | 117.00 |
Issued in the interest of Investors