Particulars | Dec '23 | Sep '24 | Dec '24 |
---|---|---|---|
Revenue | 5.81 | 6.19 | 14.39 |
Expenses | 3.97 | 4.61 | 7.51 |
EBITDA | 3.01 | 2.81 | 8.03 |
EBIT | 2.99 | 2.75 | 7.96 |
Profit Before Tax | 1.83 | 1.58 | 6.89 |
Net Profit | 1.83 | 1.58 | 5.17 |
Financial Ratios | |||
Operating Profit Margin | 138.71% | 60.69% | 67.20% |
Net Profit Margin | 84.33% | 34.13% | 43.26% |
Earning Per Share (Diluted) | 1.24 | 1.07 | 3.50 |
Dividends Per Share | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us