| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Kaveri Seed Co | NA (0.00%) | 16.14 | 2.7 | ₹4,854.56Cr | 705.10 | 1,526.90 |
| Nath Bio-Genes | NA (0.00%) | 7.48 | 0.46 | ₹311.48Cr | 126.15 | 238.69 |
| Tierra Agrotech | NA (0.00%) | -- | 2.47 | ₹260.54Cr | 0.00 | 0.00 |
| Indo US Bio-Tech | NA (0.00%) | 14.05 | 2.41 | ₹208.54Cr | 96.05 | 206.00 |
| JK Agri Genetics | NA (0.00%) | 282.6 | 1.56 | ₹156.64Cr | 0.00 | 0.00 |
| Mangalam Seeds | NA (0.00%) | 14.59 | 1.77 | ₹152.02Cr | 0.00 | 0.00 |
| ShreeOswal Seeds | NA (0.00%) | 19.92 | 2.36 | ₹112.97Cr | 9.67 | 20.28 |
Issued in the interest of Investors