
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Kaveri Seed Company | NA (0.00%) | 15.03 | 2.53 | ₹4,446.14Cr | 705.10 | 1,225.00 |
| Nath Bio-Genes (India) | NA (0.00%) | 7.54 | 0.46 | ₹314.14Cr | 126.15 | 218.18 |
| Tierra Agrotech | NA (0.00%) | -- | 2.94 | ₹288.09Cr | NA | NA |
| Indo US Bio-Tech | NA (0.00%) | 13.41 | 1.9 | ₹175.88Cr | 85.51 | 206.00 |
| JK Agri Genetics | NA (0.00%) | -- | 1.57 | ₹157.31Cr | NA | NA |
| Mangalam Seeds | NA (0.00%) | 17.32 | 1.62 | ₹143.02Cr | NA | NA |
| Sheel Biotech | NA (0.00%) | 11.94 | 1.11 | ₹140.43Cr | 37.80 | 95.55 |
Issued in the interest of Investors