Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 0.40 | 0.72 | 0.41 | 0.59 | 1.61 |
Expenses | 0.19 | 0.44 | 0.17 | 0.31 | 0.94 |
EBITDA | 0.28 | 0.35 | 0.31 | 0.34 | 0.73 |
EBIT | 0.21 | 0.28 | 0.25 | 0.28 | 0.67 |
Profit Before Tax | 0.21 | 0.28 | 0.25 | 0.28 | 0.68 |
Net Profit | 0.21 | 0.28 | 0.25 | 0.25 | 0.58 |
Financial Ratios | |||||
Operating Profit Margin | 72.50% | 48.61% | 75.61% | 57.63% | 45.34% |
Net Profit Margin | 52.50% | 38.89% | 60.98% | 42.37% | 36.02% |
Earning Per Share (Diluted) | 0.64 | 0.80 | 0.23 | 0.23 | 0.54 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us