
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Venky's India | NA (0.00%) | 14.4 | 1.26 | ₹2,005.12Cr | 1,165.00 | 1,800.00 |
| HMA Agro Indus | NA (0.00%) | 6.75 | 1.19 | ₹1,115.21Cr | 21.25 | 34.35 |
| SFL | NA (0.00%) | 15.54 | 1.37 | ₹79.10Cr | 0.00 | 0.00 |
| CCL Products India | NA (0.00%) | 39.09 | 6.47 | ₹15,168.77Cr | 779.50 | 1,236.20 |
| Manorama Inds | NA (0.00%) | 41.39 | 13.65 | ₹9,309.75Cr | 1,060.60 | 1,760.00 |
| Gujarat Ambuja Exp | NA (0.00%) | 24.1 | 2.22 | ₹7,329.56Cr | 101.20 | 177.92 |
| Gokul Agro Resources | NA (0.00%) | 17.7 | 4.6 | ₹6,540.60Cr | 142.50 | 249.92 |
Issued in the interest of Investors