
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Kaveri Seed Co | NA (0.00%) | 15.37 | 2.57 | ₹4,623.60Cr | 705.10 | 1,526.90 |
| Nath Bio-Genes | NA (0.00%) | 7.8 | 0.48 | ₹324.97Cr | 126.15 | 238.69 |
| Tierra Agrotech | NA (0.00%) | -- | 2.68 | ₹282.05Cr | 0.00 | 0.00 |
| Indo US Bio-Tech | NA (0.00%) | 13.66 | 2.34 | ₹202.63Cr | 96.05 | 206.00 |
| JK Agri Genetics | NA (0.00%) | 282.6 | 1.51 | ₹151.28Cr | 0.00 | 0.00 |
| Mangalam Seeds | NA (0.00%) | 14.07 | 1.71 | ₹146.64Cr | 0.00 | 0.00 |
| Upsurge Seeds | NA (0.00%) | 12.46 | 1.94 | ₹105.80Cr | 90.00 | 220.08 |
Issued in the interest of Investors